EINZEL JUGEND |
EINZEL AKT & SEN |
SPRINT & TANDEM INTERNATIONAL |
KREIS- KLASSENPOKAL | TANDEM |
---|---|---|---|---|
1998 | 1998 | - | 1998 | 1998 |
1999 | 1999 | - | 1999 | 1999 |
2000 | 2000 | - | 2000 | 2000 |
2001 | 2001 | - | 2001 | 2001 |
2002 | 2002 | - | 2002 | 2002 |
2003 | 2003 | - | 2003 | 2003 |
2004 | 2004 | - | 2004 | 2004 |
2005 | 2005 | - | 2005 | 2005 |
2006 | 2006 | - | 2006 | 2006 |
2007 | 2007 | - | 2007 | 2007 |
2008 | 2008 | - | 2008 | 2008 |
2009 | 2009 | - | 2009 | 2009 |
2010 | 2010 | - | 2010 | 2010 |
2011 | 2011 | - | 2011 | 2011 |
2012 | 2012 | - | 2012 | 2012 |
2013 | 2013 | - | 2013 | 2013 |
2014 | 2014 | - | 2014 | 2014 |
2015 | 2015 | - | 2015 | 2015 |
2016 | 2016 | - | - | 2016 |
2017 | 2017 | 2017 | - | 2017 |
2018 | 2018 | 2018 | - | 2018 |
2019 | 2019 | 2019 | - | 2019 |
2020 | 2020 | 2020 | - | 2020 |
2021 | 2021 | 2021 | - | 2021 |
2022 | 2022 | 2022 | - | 2022 |
2023 | 2023 | 2023 | - | 2023 |
2024 | 2024 | 2024 | - | 2024 |
EINZEL JUGEND | EINZEL AKT & SEN |
SPRINT & TANDEM INTERNATIONAL |
KREIS-
KLASSENPOKAL | TANDEM | VM
SENIOREN | SENIOREN-
POKAL | TANDEM/ SPRINT JUGEND | BEZ. POKAL JUGEND |
---|---|---|---|---|---|---|---|---|
1998 | 1998 | - | 1998 | 1998 | 1998 | 1998 | - | 1998 |
1999 | 1999 | - | 1999 | 1999 | 1999 | 1999 | - | 1999 |
2000 | 2000 | - | 2000 | 2000 | 2000 | 2000 | - | 2000 |
2001 | 2001 | - | 2001 | 2001 | 2001 | 2001 | - | 2001 |
2002 | 2002 | - | 2002 | 2002 | 2002 | 2002 | - | 2002 |
2003 | 2003 | - | 2003 | 2003 | 2003 | 2003 | - | 2003 |
2004 | 2004 | - | 2004 | 2004 | 2004 | 2004 | - | 2004 |
2005 | 2005 | - | 2005 | 2005 | 2005 | 2005 | - | 2005 |
2006 | 2006 | - | 2006 | 2006 | 2006 | 2006 | - | 2006 |
2007 | 2007 | - | 2007 | 2007 | 2007 | 2007 | - | 2007 |
2008 | 2008 | - | 2008 | 2008 | 2008 | 2008 | - | 2008 |
2009 | 2009 | - | 2009 | 2009 | 2009 | 2009 | - | 2009 |
2010 | 2010 | - | 2010 | 2010 | 2010 | 2010 | - | 2010 |
2011 | 2011 | - | 2011 | 2011 | 2011 | 2011 | - | 2011 |
2012 | 2012 | - | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
2013 | 2013 | - | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
2014 | 2014 | - | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
2015 | 2015 | - | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
EINZEL JUGEND |
EINZEL AKT & SEN | SPRINT & TANDEM INTERNATIONAL |
KREIS-
KLASSENPOKAL | TANDEM | VM
SENIOREN | SENIOREN-
POKAL | BAY.
POKAL JUGEND | BEZ. KADER JUGEND |
---|---|---|---|---|---|---|---|---|
1998 | 1998 | - | 1998 | 1998 | 1998 | 1998 | 1998 | - |
1999 | 1999 | - | 1999 | 1999 | 1999 | 1999 | 1999 | - |
2000 | 2000 | - | 2000 | 2000 | 2000 | 2000 | 2000 | - |
2001 | 2001 | - | 2001 | 2001 | 2001 | 2001 | 2001 | - |
2002 | 2002 | - | 2002 | 2002 | 2002 | 2002 | 2002 | - |
2003 | 2003 | - | 2003 | 2003 | 2003 | 2003 | 2003 | - |
2004 | 2004 | - | 2004 | 2004 | 2004 | 2004 | 2004 | - |
2005 | 2005 | - | 2005 | 2005 | 2005 | 2005 | 2005 | - |
2006 | 2006 | - | 2006 | 2006 | 2006 | 2006 | 2006 | - |
2007 | 2007 | - | 2007 | 2007 | 2007 | 2007 | 2007 | - |
2008 | 2008 | - | 2008 | 2008 | 2008 | 2008 | 2008 | - |
2009 | 2009 | - | 2009 | 2009 | 2009 | 2009 | 2009 | - |
2010 | 2010 | - | 2010 | 2010 | 2010 | 2010 | 2010 | - |
2011 | 2011 | - | 2011 | 2011 | 2011 | 2011 | 2011 | - |
2012 | 2012 | - | 2012 | 2012 | 2012 | 2012 | 2012 | - |
2013 | 2013 | - | 2013 | 2013 | 2013 | 2013 | 2013 | - |
2014 | 2014 | - | 2014 | 2014 | 2014 | 2014 | 2014 | - |
2015 | 2015 | - | 2015 | 2015 | 2015 | 2015 | 2015 | - |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | - | 2017 |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | - | 2018 |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | - | 2019 |
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | - | 2020 |
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | - | 2021 |
2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | - | 2022 |
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | - | 2023 |
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | - | 2024 |
JUGEND |
EINZEL AKT & SEN 100/200 WURF |
EINZEL AKTIVE 120 WURF |
EINZEL SENIOREN 120 WURF |
SPRINT & TANDEM INTERNATIONAL |
VM SENIOREN |
---|---|---|---|---|---|
1998 | 1998 | - | - | - | 1998 |
1999 | 1999 | - | - | - | 1999 |
2000 | 2000 | - | - | - | 2000 |
2001 | 2001 | - | - | - | 2001 |
2002 | 2002 | - | - | - | 2002 |
2003 | 2003 | - | - | - | 2003 |
2004 | 2004 | - | - | - | 2004 |
2005 | 2005 | - | - | - | 2005 |
2006 | 2006 | - | - | - | 2006 |
2007 | 2007 | - | - | - | 2007 |
2008 | 2008 | - | - | - | 2008 |
2009 | 2009 | - | - | - | 2009 |
2010 | 2010 | - | - | - | 2010 |
2011 | 2011 | - | - | - | 2011 |
2012 | 2012 | 2012 | - | - | 2012 |
2013 | 2013 | 2013 | - | - | 2013 |
2014 | 2014 | 2014 | - | - | 2014 |
2015 | 2015 | 2015 | - | - | 2015 |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
No Code Website Builder